Submission
| Document number | Document title | Author / source | Date |
|---|---|---|---|
| Sub 1 | Bedford Borough Council | April 2022 | |
| Sub 2 | Bedford Borough Council | January 2023 | |
| Sub 4 | Bedford Borough Council | January 2023 | |
| Sub 5 | Bedford Borough Council | January 2023 | |
| Sub 5.1 | Bedford Borough Council | March 2023 | |
| Sub 6 | AECOM | September 2022 | |
| Sub 7 | Bedford Borough Council | April 2022 + January 2023 | |
| Sub 8 | Bedford Borough Council | April 2022 | |
| Sub 9 | Bedford Borough Council | April 2022 | |
| Sub 10 | Bedford Borough Council | January 2023 | |
| Sub 11 | Equality analysis | Bedford Borough Council | January 2023 |
| Sub 12a |
|
Bedford Borough Council | January 2023 |
| Sub 12b |
|
Bedford Borough Council | January 2023 |
| Sub 13 | Bedford Borough Council | January 2023 | |
| Sub 14 | Bedford Borough Council | January 2023 |
B Corporate
| Document number | Document title | Author / source | Date |
|---|---|---|---|
| B1 | Bedford Borough Corporate Plan 2022 - 2026: Together Bedford Borough | Bedford Borough Council | 2022 |
| B2 | Bedford Borough Council | 2020 | |
| B3 | Bedford Borough Council | 2019 | |
| B4 | Allocations & Designations Local Plan | Bedford Borough Council | July 2013 |
| B5 | Local Plan 2030 | Bedford Borough Council | January 2020 |
| B6 | Local Development Scheme | Bedford Borough Council | January 2022 |
| B7 | Statement of Community Involvement | Bedford Borough Council | October 2019 |
C Economy
| Document number | Document title | Author / source | Date |
|---|---|---|---|
| C1 | Bedford Borough Council | May 2022 | |
| C2 | Bedford Borough Council | April 2022 | |
| C3 | Bedford Borough Council | April 2022 | |
| C4 | NEXUS | October 2020 | |
| C5 | Bedford Borough Council | April 2022 | |
| C6 | The Bedford Town Investment Plan | AECOM | 2020 |
| C7 | Bedford Town Centre Plan | Bedford Borough Council | 2020 |
| C8 | SEMLEP Logistics Study | SEMLEP | September 2022 |
| C9 | Bedford Borough Council | 2023 |
D ÀóÖ¦ÊÓÆµ
| Document number | Document title | Author / source | Date |
|---|---|---|---|
| D1 | Gypsy & Traveller Accommodation Assessment 2021 | ORS | November 2021 |
| D2 |
|
Bedford Borough Council | May 2022 |
| D3 | ORS | April 2021 | |
| D4 | Bedford Borough Council | April 2022 | |
| D5 | ORS | May 2021 & April 2022 | |
| D6 | Older Person Accommodation Strategy 2018 - 2023 | Bedford Borough Council | March 2019 |
| D7 | Learning Disabilities Accommodation Strategy 2017 - 2022 | Bedford Borough Council | March 2017 |
| D8 | Mental Health Accommodation Strategy 2018 - 2023 | Bedford Borough Council | June 2018 |
E Infrastructure including Highways
| Document number | Document title | Author / source | Date |
|---|---|---|---|
| E1 | AECOM | May 2021 | |
| E2 | AECOM | May 2021 | |
| E3 | AECOM | April 2022 | |
| E4 | AECOM | April 2022 | |
| E5 | AECOM | April 2022 | |
| E6 | AECOM | April 2022 | |
| E7 | AECOM | April 2022 | |
| E8 | AECOM | April 2022 | |
| E9 | AECOM | April 2022 | |
| E10 | AECOM | April 2022 | |
| E11 | AECOM | April 2022 | |
| E12 | AECOM | May 2022 | |
| E13 | AECOM | November 2022 | |
| E14 | AECOM | April 2022 |
F Strategy
| Document number | Document title | Author / source | Date |
|---|---|---|---|
| F1 | Bedford Borough Council | May 2022 | |
| F2 | Bedford Borough Council | April 2022 | |
| F3 | Bedford Borough Council | April 2022 | |
| F4 | Bedford Borough Council | April 2022 |
G Technical Studies
| Document number | Document title | Author / source | Date |
|---|---|---|---|
| G1 | Strategic Flood Risk Assessment (Level 1) | JBA | November 2020 |
| G2 | JBA | May 2022 | |
| G3 | JBA | May 2022 | |
| G4 | Bedford Borough Natural Capital Assessment Report | Natural Capital Solutions | March 2021 |
| G5 | KKP | July 2021 | |
| G6 | BNP | April 2022 | |
| G7 | Carter Jonas | April 2022 | |
| G8 | ORS | April 2022 | |
| G9 | Bedford Borough Council | January 2023 | |
| G10 | LUC | October 2020 |
H Other
| Document number | Document title | Author / source | Date |
|---|---|---|---|
| H1 | Bedford Borough Council | January 2023 | |
| H2 | Bedford Borough Council | April 2022 | |
| H3 | Bedford Borough Council | April 2022 | |
| H4 | Bedford Borough Council | April 2022 | |
| H5 | Environment Working Group Ox-Cam Arc | March 2021 | |
| H6 | |||
| H7 | EEH Strategic Alliance | February 2021 | |
| H8 | Bidwells | October 2021 | |
| H9 | HCUK | December 2021 | |
| H10 | Orion Heritage | May 2022 | |
| H11 | Orion Heritage | August 2022 |